Prices
Prices 2013
| specification |
seasonal
1/4 - 30/6 1/9 - 31/10 |
season
1/7 - 31/8 |
car + tent/caravan or camper |
€ 5,50 |
€ 6,50 |
| bike/motorbike + tent | € 4,00 | € 4,50 |
| extra little tent by caravan | free | free |
| adult | € 4,00 | € 5,00 |
| child 3 -14 | € 2,50 | € 3,00 |
| child 0- 2 | free | free |
| electricity, water and waste pppn | € 1,75 | € 1,75 |
|
pets |
€ 2,50 |
€ 2,50 |
Our rentals |
||
| exclusive electricity, water and waste | ||
Knaus caravan per week* |
€ 245,- |
€ 295,- |
| incl. max 2 adults + 2 children | ||
| furnished tent per week* | € 225,- | € 275,- |
| incl. max 5 people | ||
| appartment per week* | € 295,- | € 345,- |
| incl. max 2 adults + 2 children | ||
| blockhouse per week* | € 245,- | € 295,- |
| incl. max 2 adults + 2 children | ||
| visitors < 2 hour | free | free |
| visitors > 2 hour | € 2,- | € 2,- |
| visitors who continue to sleep | € 4,- | € 5,- |
| * final cleaning | € 25,- | € 25,- |
| * deposit | € 50,- | € 50,- |
| * in our rentals are no pets allowed | ||
| * in our rentals it is not allowed to smoke | ||
| year place from | € 600.- | |
| exclusive electricity/waste/water |
|






